top of page
CBSE Mandatory Disclosure
A. GENERAL INFORMATION
Sr No | Name | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Hopper International Smart School |
2 | AFFILIATION NO | NA |
3 | SCHOOL CODE | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | Village Cholta Kalan, Badala Road, Tehsil Kharar. Distt. SAS Nagar (Pb) 140301 |
5 | PRINCIPAL NAME AND QUALIFICATION | Reetika Singh (M.A, M.Ed, LL.B.) |
6 | SCHOOL EMAIL ID | hoppersmartschool@gmail.com |
7 | CONTACT NUMBER | 8725080800 |
B. Documents & Information
Sr No | Details |
---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY - NA |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
C. RESULT & ACADEMICS
Sr No | Details |
---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
2 | ANNUAL ACADEMIC CALANDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY – NA |
D. RESULT CLASS X - NA
E. RESULT CLASS XII - NA
F. TEACHING STAFF INFORMATION
Sr No | Details |
---|---|
1 | PRINCIPAL – 01 |
2 | TOTAL NO. OF TEACHERS – 18 |
3 | PGT |
4 | TGT – 6 |
5 | PRT – 12 |
6 | TEACHING SECTION RATIO – 1:1.5 |
7 | DETAILS OF SPECIAL EDUCATIOR – Anushka Khosla |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER – |
G. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) – 7609.77 sq. mtr
H. NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) – 13; 48 sq mtr.
I. NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) – 4; 57 sq mtr.
J. INTERNET FACILITY – YES
K. No. OF GIRLS TOILETS – 12
L. No. OF BOYS TOILETS – 12
M. LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL - NA
Sr No | Name | View |
---|---|---|
1 | COPIES OF Health & Sanitation Certificate | View |
2 | Water Purification Certificate | View |
3 | Building & Safety Certificate | View |
4 | Registration of Society | View |
5 | Recognition Certificate | View |
6 | Fees Structure of the School | View |
7 | Parent Teacher Association | View |
8 | School Management Committee | View |
9 | Fire Safety Certificate | View |
bottom of page